Cloud & DevOps · Learning guide
Asked for in 13 job posts at 7 companies across Canada.
No job posts in Columbus yet, so we're showing all of Canada.
Job posts asking for Azure, by week, last 16 weeks
4
in the last 4 weeks · 3 the 4 before
| Week of | Job posts |
|---|---|
| Jul 20 | 0 |
| Jul 27 | 0 |
| Aug 3 | 0 |
| Aug 10 | 0 |
| Aug 17 | 0 |
| Aug 24 | 2 |
| Aug 31 | 2 |
| Sep 7 | 0 |
| Sep 14 | 2 |
| Sep 21 | 0 |
| Sep 28 | 0 |
| Oct 5 | 1 |
| Oct 12 | 0 |
| Oct 19 | 0 |
| Oct 26 | 3 |
| Nov 2 | 1 |
Companies with posts that ask for it
Asked for in the same posts
Real problems in Canada, from public data. Build something that helps, and prove Azure while you do it.
Police-reported cybercrime incidents per 100,000 people in Calgary changed from 74.3 in 2016 to 203 in 2025. Local residents and small business operators are affected by rising online crime.
| Period | Value |
|---|---|
| 2016 | 74.3 per 100,000 people |
| 2017 | 116.2 per 100,000 people |
| 2018 | 164.8 per 100,000 people |
| 2019 | 167.9 per 100,000 people |
| 2020 | 186.9 per 100,000 people |
| 2021 | 202.9 per 100,000 people |
| 2022 | 208.9 per 100,000 people |
| 2023 | 213.6 per 100,000 people |
| 2024 | 234.7 per 100,000 people |
| 2025 | 203 per 100,000 people |
Greenhouse gas emissions from industries and households in Alberta went from 265130 in 2009 to 271415 in 2023. Communities across Alberta are affected by environmental impacts from these emissions.
| Period | Value |
|---|---|
| 2009 | 265,130 kilotonnes |
| 2010 | 273,996 kilotonnes |
| 2011 | 285,154 kilotonnes |
| 2012 | 290,700 kilotonnes |
| 2013 | 300,770 kilotonnes |
| 2014 | 303,757 kilotonnes |
| 2015 | 295,870 kilotonnes |
| 2016 | 278,406 kilotonnes |
| 2017 | 291,330 kilotonnes |
| 2018 | 291,567 kilotonnes |
| 2019 | 292,346 kilotonnes |
| 2020 | 271,006 kilotonnes |
| 2021 | 275,547 kilotonnes |
| 2022 | 273,636 kilotonnes |
| 2023 | 271,415 kilotonnes |
Free, and hand-picked. Start with the first one.
Get started with Azure – Introduction | Microsoft Azure
azure.microsoft.com
Introduction to Cloud Infrastructure: Describe Cloud Concepts - Training
learn.microsoft.com
Introduction to Cloud Infrastructure: Describe Azure Management and Governance - Training
learn.microsoft.com
Training for Azure
docs.microsoft.com
Introduction to Azure - Learn
docs.microsoft.com
Azure training
learn.microsoft.com
Free Azure courses on YouTube
youtube.com